logosm.gif (6904 bytes)

    Current Point Standings
1999 Final Point Standings

WISSOTA Modified
1. #80 Troy Kuyoth 834
2. #22 Jeff Spacek 787
3. #43 Luke Schilling 755
4. #17 Scott Duval 703
5. #51 Butch Oertel 691
6. #7w Jerry Weigel 685
7. # 9 Steve Isenberg 666
8. # 3 Brad Seehafer 664
9. #24 Kevin Rogers 635
10. #61 Ray Karl Jr. 607
11. # 2 Roger Andres 590
12. #94 Tim Isenberg 580
13. #33 Jed Moore 561
14. # 3 Gene Holopka 494
15. #47 Marty Schwantes 479
16. #44 Jack Larson 429
17. #07 Jim Stargardt 410
18. #29 Ken Pankratz 408
19. #25 Daniel Konrardy 399
20. #42 Kim Mendrzycki 296
WISSOTA Super Stocks
1. #57 Paul Lieders 811
2. #14 Lonnie Leu 785
3. #14L Lance Leu 763
4. #27 Mark Stender 737
5. # 3 Mike Bauer 736
6. # 4 Paul Erikson 678
7. #22 Randy Spacek 643
8. #75 Scott Geiger 593
9. #12 Dean Tautges 553
10. #19 Mark Rogers 548
11. #17 Terry Gorst 535
12. #24 Butch Kummer 476
13. #23 Terry Kroening 463
14. #97 Eric Bolosky 461
15. #3s Dale Sonnentag 358
16. #R17 Charlie Newberry 344
17. #14 Kori Richter 272
18. #77 Bill Schwantes 250
19. #00 Robby Bunkelman 249
20. # 5 Jerry Campbell 241
WISSOTA Street Stocks
1. #40 Kevin Adams 770
2. #82B Kevin Bogdanovic 742
3. #71 Rod Herman 707
4. #33 Mike Paul 667
5. #06 Dave Teatz 652
6. #72 Todd Lindner 627
7. # 6 Steven Suprenant 594
8. #35 Ken Heser 559
9. #37 Chad Schneider 545
10. #17 Ryan Lindner 518
11. #35x Ivan Simmerman 394
12. #10 Ralph Schultz 387
13. # 8 Todd Heier 364
14. #41 Chris Lindner 360
15. #72z Steven Zurek 351
16. #51 Chris Oertel 329
17. #23 Brian Begert 322
18. #21 Larry Dassow 298
19. # 5 Dan Brost 270
20. #30 Jerome   Kowalski 189

For the Final 1998 Point Standings Click Here!