logosm.gif (6904 bytes)

    Current Point Standings
Final 2001 Standings

WISSOTA Modified

1 7K Tyler Keyser 894
2 17D Scott Duvall 842
3 33 Jed Moore 820
4 80 Troy Kuyoth 785
5 22 Jeff Spacek 779
6 43 Luke Schilling 724
7 61 Ray Karl, Jr. 706
8 9X Steve Isenberg 673
9 24 Kevin Rogers 625
10 51 Butch Oertel 619
11 2 Roger Andres 581
12 OO Robby Bunkelman 581
13 40 Paul Knauf 567
14 31 Butch Steckbauer 549
15 5 John Heser 525
16 29 Ken Pankratz 502
17 33S Jeremy Shiltz 392
18 16 Larry Mendzycki 382
19 94 Tim Isenberg 203
20 1V Jeff Vizer 192
21 35B Dave Baxter 176
22 1V Steve Vizer 170
23 75 Steve Scott 169
24 35 Gary Baxter 167
25 3 Bradford Seehafer 145
26 25 Dan Konrardy 141
27 151 Lance Burt 121
28 5H Jason McFadden 118
29 31K Steve Kuester 115
30 51 Chris Oertel 112
31 P1 Rick Przybylski 82
32 37 Bob Root 79
33 29 Adam Heuer 74
34 13 Tony Devine 70
35 58 Scott Vesely 69
36 1H Paul Harelstad 54
37 8 Todd Siddons 52
38 31 Steve Kuester 52
39 17 Todd Bladser 50
40 37 Scott Ward 50
41 15 Jim Randall 49
42 5 Stan Halverson 49
43 24H Darrel Hazelton 48
44 99 Jeffrey Lien 43
45 7B Bruce Olson 39
46 35X Andrew Baxter 38
47 30 Pat Doar 37
48 47P Ken Priesgin 37
49 4 Bill Byholm 34
50 57 Mike Anderson 34
51 2H John Hazelson 17
52 4/4 Tim Ludwigson 16

WISSOTA Super Stocks

1 14L Lance Leu 946
2 57 Paul Lieders 939
3 4 Paul Erikson 904
4 40 Kevin Adams 892
5 14Z Lonnie Leu 870
6 8 Scott Johnson 845
7 3 Mike Bauer 838
8 75 Scott Geiger 790
9 8S Kevin Sonnentag 760
10 17 Terry Gorst 714
11 51 Dan Westaby 699
12 77 Jim Willner 604
13 63 Ron Sischo 554
14 1 Shawn Huse 483
15 55 Jere Stanton 482
16 24 Butch Kummer 471
17 97 Eric Bolosky 450
18 23 Terry Kroening 378
19 17 Ryan Lindner 376
20 7X Duane Dunbar 352
21 74 Bruce Stanley 309
22 30 Jerome Kowalski 263
23 22 Randy Spacek 205
24 22 Jeff Spacek 199
25 3P Pete Paulus 184
26 77 Bill Schwantes 147
27 32 Mike Hince 129
28 46 Shannon Williams 119
29 22 Ken Truscott 107
30 X Scott Duval 75
31 17 Charlie Newberry 68
32 14 Kori Richter 65
33 71A Ryan Aho 56
34 4X Dave Elliott 55
35 28 Jason Johnson 53
36 95 Rick Rivord 50
37 123 Gary Solum 49
38 7E Wayne Engin 47
39 26 John Copp 47
40 27 Mark Stender 45
41 54 Brent Mueller 44
42 39 Ben Anderson 37
43 7M Curt Myers 36
44 T40 Danny Thomas 32
45 27JH Steve Hallquist 32
46 27JR Travis Hallquist 29
47 28 Denny Almer 28

WISSOTA Street Stocks

1 40 Kevin Adams 969
2 57 Brent Mindock 962
3 36 Dave Teatz 925
4 77 Jason Kellner 898
5 8 John Goulden 751
6 3 Jared Lindner 701
7 27 John Becher 661
8 32 James Bandow 659
9 99 Ralph Stark 643
10 35 Ken Heser 558
11 7 Chris Crapser 455
12 14 Scott Krause 404
13 22 Scott Miller 373
14 71R Rod Herman 356
15 69 Kevin Fisher 305
16 51 Chris Oertel 266
17 10 James D Gehrig 201
18 96 Ken Slusser 183
19 17X Joe Bablick 178
20 22 Bill Miller 125
21 17V Brian Clarkson 119
22 31 Tom Martinson 118
23 6 Shane Kisling 93
24 99W Brock Wright 89
25 1K Jim Randall 56
26 33 Scott  Paulson 55
27 87 Trevor Wilson 53
28 71H Ron Hanestad 49
29 17 Wayne Dean 48
30 27 Nick Lindner 46
31 28 Matt Theisen 46
32 28 Mark Rose 45
33 14S Keith Sjoholm 43
34 8K John Kallas 40
35 83 Brandon Baker 39
36 28 Terry Siret 39
37 31B Dan Bloom 39

A-Modifieds

1 27 Scott Anderson 852
2 16 Rob Genett 767
3 O1 Bill Purdy 698
4 OO Mark May 686
5 4 Jim Poyda 667
6 3JR Shane Halopka 664
7 95 Duane Geboy 596
8 34 Mickey Nosser 590
9 44 Brian Rodman 321
10 Z1 Pat Zdroik 102
11 34S Ken Smith 94
12 12 Clarence Kolehouse 93
13 19 Stan Rychlock 91
14 30 Guy Carley 87
15 3ZR John Hackmeier 50
16 46 Troy Payne 50
17 O1 Al Seehafer 46

Cruisers

1 6.2 Jon & Mark Virnig 702
2 544 Jared Loos & Josh Olson 670
3 54 Joe Fitzgerald & Scott Davis 569
4 3 Steve Bangart 537
5 54Z Curt Andres 414
6 39 Zach Kauth & Joel Dietsche 410
7 91 Ben Becher 330
8 60 Bryan Thornton & Don Stargardt 329
9 11 Jaime Kilty & Darren Geiger 328
10 24.7 Chad Simone & Randy Bargender 284
11 41 Josh Luepke & Adam Winer 280
12 8 UP Ed Hoffman & Travis Hamm 262
13 37 James Marshall & James Marshall 231
14 460 Bill Davis & Jesse Felten 226
15 472 David Clintsman 214
16 13 1/2 Shaun Peterson & Ben Mann 197
17 45 Louis Plaskey & Ty Schultz 185
18 45 Ira Strey & Brad Mews 167
19 83 Will Garton & Brad Garalski 144
20 27 Eric Dietsche & Jim Dietsche 140
21 3W Brandon Johnson & Eric Luepke 139
22 24.7 Randy Bargender 99
23 Z3 Rodney Feltz 93
24 15 Steve Jensen 88
25 00H John Huebl & Matt Smazal 78
26 W3 Mike Widmann & Eric Luepke 56
27 00 Joe Remus & Rick Dahlke 53
28 37 Jim Marshall & Dan Blume 49
29 24-6 Rosie Rogers & Shelley Martins 48
30 8UPx2 Eric Hamm & Luke Rindt 43
31 10 Glen Bargender 39
32 45 Brad Mews & Jim Plaskey 30

 

For the Final 2000 Point Standings Click Here!
For the Final 1999 Point Standings Click Here!
For the Final 1998 Point Standings Click Here!