logosm.gif (6904 bytes)

    Current Point Standings
2002 Final Standings

WISSOTA Late Models

1 80 Troy Kuyoth 707
2 15 Nick Anvelink 690
3 32 Terry Anvelink 603
4 00 Robby Bunkelman 435
5 19 Paul Brust 356
6 0 Jim Rychtik 280
7 31 Steve Kuester 274
8 7K Tyler Keyser 270
9 500 Dave Morgan 248
10 8 Brent Larson 226
11 9 Tom Naeyaert 221
12 81 Troy Springborn 178
13 18 Mark Weisnicht 161
14 21 Todd Frank 160
15 42 Terry Casey 157
16 B4 Tim Bennett 144
17 58 A J Diemel 135
18 5 M. J. McBride 117
19 66 Ron Berna 115
20 00 Mitch Johnson 109
21 9I Steve Isenberg 101
22 85 John Kaanta 100
23 5B Dave Benett 90
24 6 Aaron Bennett 86
25 69 Jon Olson 85
26 99 Mark Hensler 84
27 1 Doug Blashe 80
28 8C Scott Cramer 79
29 61 Greg Dhein 79
30 24 Tim Buhler 79
31 55 Duane Mahder 71
32 95 Keith Foss 67
33 17 Cody Grosskruetz 66
34 11 Pat Doar 52
35 60 Pat Zdroik 52
36 1 Tom Nesbitt 50
37 82 Mike Babino Jr 47
38 36 Darin Meierotto 45
39 90 Lance Matthees 45
40 57 Mark Mitchell 44
41 7 Douglas Klemp 44
42 75 Corby Metzgar 43
43 15K Jon Kurshinsky 43
44 32 Kerry Hanson 41
45 444 Todd Flannery 41
46 83 Randy Schloegl 40
47 41 Mark Teske 34
48 84 Jon Chrest 31
49 10 Pete Parker 31
50 1 Bobby Bennett 16

WISSOTA Modified

1 22 Jeff Spacek 698
2 51 Butch Oertel 696
3 16 Rob Genett 663
4 33 Jed Moore 645
5 3 Mike Bauer 636
6 21 Roger Andres 605
7 58 Scott Vesely 586
8 80 Troy Kuyoth 577
9 70 Mike Williams 560
10 43 Luke Schilling 512
11 61 Ray Karl, Jr. 508
12 40 Paul Knauf 507
13 16 Dan Schloer 488
14 10 John Frydrych 433
15 95X Kent Baxter 429
16 24 Kevin Rogers 417
17 25 Dan Konrardy 382
18 17D Scott Duvall 375
19 7 Steve Surprenant 364
20 22B Mark Baxter 278
21 35B David Baxter 249
22 D29 David Harrison 207
23 7K Tyler Keyser 185
24 33s Jeremy Shilts 141
25 99 Cal Maule 120
26 35B Andrew Baxter 120
27 29 Dave Harrison 92
28 5 Jerry Campbell 91
29 8 Todd Siddon 91
30 P1 Rick Przybylski 89
31 12 Matt Hilgart 79
32 35 Gary Baxter 50
33 16S Bill Schloer 44
34 57 Mike Anderson 42
35 9I Steve Isenberg 40
36 2 Troy Girolamo 36
37 91 Craig Thatcher 36
38 1 Paul Harelstad 33
39 25 Gary Dieringer 31
40 31 Butch Steckbauer 18
41 23 Steve Vizer 16
42 94I Tim Isenberg 15

WISSOTA Super Stocks

1 22 Randy Spacek 770
2 77w Jim Willner 696
3 27 Mark Stender 675
4 14L Lance Leu 666
5 75 Scott Geiger 659
6 10T Larry Jackson 603
7 24 Butch Kummer 585
8 2 Jamie Strebig 559
9 57 Paul Lieders 555
10 55J Robby Bunkelman 537
11 77 Bill Schwantes 480
12 8 Scott Johnson 466
13 17 Terry Gorst 426
14 40 Kevin Adams 365
15 46 Shannon Williams 345
16 55S Jeremiah Stanton 325
17 97 Eric Bolosky 283
18 77 Jason Kellner 262
19 8s Kevin Sonnentag 258
20 80 Scott Williams 243
21 11 Brian Rau 243
22 1A Peter Jokinen 203
23 7X Duane Dunbar 193
24 63 Ron Sischo 161
25 4X Dave Elliott 150
26 55 Cory Rueth 141
27 19 Kevin Rogers 135
28 99 Ralph Stark 122
29 T40 Danny Thomas 106
30 8M Mike Duhr 87
31 23 Terry Kroening 75
32 24C Steve Cogar 74
33 88JR Jamie Anderson 73
34 17T Steve Thomas 55
35 2 4/7 Tracy Larson 53
36 14 Kori Richter 49
37 47 LeRoy Zittlow 44
38 20M Ray Meadows 43
39 35 Jerry Bloom 41
40 23 Keane Laakson 39
41 41 Mark Teske 39
42 32H Mark Hince 39
43 7MM Mark Peterson 38
44 17R Brian Wicks 21
45 27H Steve Hallquist 16

WISSOTA Street Stocks

1 51 Chris Oertel 830
2 33 Mike Paul 819
3 36 Dave Teatz 786
4 17X Joe Bablick 727
5 23 Mike Warga 727
6 27 John Becker 650
7 7 Chris Crapser 600
8 71R Rod Herman 590
9 29 Zach Kauth 499
10 3 Jared Lindner 490
11 35 Ken Heser 428
12 7 Cory Crapser 399
13 31 Tom Martinson 372
14 8 John Goulden 347
15 1A David Pospyhalla 284
16 96 Ken Slusser 251
17 94 Chris Schloer 242
18 29 Doug Herbst 220
19 00X Dan Gullikson 205
20 22 Scott Miller 162
21 5 Pete Paulus 149
22 5 Dan Brost 147
23 1C Jim Randall 143
24 22Z Bruce Belland 119
25 94 Mark Rose 94
26 93 Lee Christjohn 88
27 32 James Bandow 84
28 17V Brian Clarkson 81
29 17J Jason Hopinka 59
30 71C Scott Clark 56
31 71 Rick Hanestad 54
32 89 Steve Karshbaum 49
33 2P Fred Prudoehl 49
34 25 Mark Thomas 48
35 87 Trevor Wilson 46
36 96 Eric Borgeson 44
37 18X Chris Pavek 43
38 5N Mickey Nosser 43
39 2K Troy Bentz 43
40 25 Junior Howard 41
41 74 John Fetzer 39
42 55 Craig Tarsi 38
43 4 James D. Gehrig 36
44 22G Chuck Gross 35
45 1K Tom Brust 32
46 99 Brock Wright 14

Midwest Modified

1 O1 Al Seehafer 666
2 27 Scott Anderson 660
3 4 Jim Poyda 638
4 3JR Shane Halopka 622
5 13 Dave Salzman 554
6 21 Brian Jensen 385
7 2 Mike Molitor 345
8 44 Brian Rodman 273
9 34 Mickey Nosser 225
10 56 Nathan Thums 206
11 34S Ken Smith 195
12 95 Duane Geboy 155
13 89 Kevin Renneke 138
14 42 Paul Niznik 87
15 2K Jerome Kowalski 84
16 16F Dan Fagerland 45
17 71 Scott Pomeroy 41
18 3 Joshua Luekpke 40

Cruisers

1 6.2 Jon & Mark Virnig 669
2 13 1/2 Shaun Peterson & Ben Mann 584
3 37 James Marshall & James Marshall 566
4 8 UP Ed Hoffman & Travis Hamm 564
5 11 Jaime Kilty & Darren Geiger 542
6 44 Jared Loos & Josh Olson 535
7 10-4 Justin Lindner & Steve Plaskey 474
8 8UP2 Eric Hamm & Luke Rindt 417
9 41 Josh Luepke & Adam Winer 366
10 07 Jim Stargardt & Mike Bauer 364
11 83 Will Garton & Will Stone 353
12 18 Bill Davis & Jesse Felten 320
13 10 Jeff Hartwig & Jason Hartwig 287
14 99 Joel Zawislan & Andrew Derks 253
15 00 Rick Dahlke & Jerry Dahlke 201
16 22 Dave Curtin & Shaun Sandley 183
17 66 Randy Rueth & Ryan Smith 148
18 01 Jason Smazal & Matt Smazal 143
19 13 Joel Peterson & Adam Weis 141
20 54 Joe Fitzgerald & Scott Davis 137
21 03 Gary Schubert & Rick Delis 135
22 27 Eric Dietsche & Jim Dietsche 131
23 -10 Justin Plaskey & Donovan Plaskey 105
24 4 Chad Simone & Chris Grosbier 86
25 -10 Don Plaskey & Brad Gaedke 42
26 -10 Ehron Boeger & Ryan Aumann 41

For the Final 2001 Point Standings Click Here!
For the Final 2000 Point Standings Click Here!
For the Final 1999 Point Standings Click Here!
For the Final 1998 Point Standings Click Here!